Home     Browse     Genes and orthologs     Trees and HMMs     Pathways     Ontologies     Tools     Workspace  

PANTHER Version 7.0 Statistics
Mouse over column header to get more information

Organism Common Name Genome Source Date Total # of Genes # of Genes in Families # of genes with Molecular Function # of Molecular Function terms # of Molecular Function annotations # of genes with Biological Process # of Biological Process terms # of Biological Process annotations # of genes with Cellular component # of Cellular component terms # of Cellular Component annotations # of genes with Protein Class # of Protein Class terms # of Protein Class annotations
Anopheles gambiae mosquito Ensembl 2009-01 12457 9451 7226 155 17933 7442 189 37879 1004 23 1404 7632 197 21846
Aquifex aeolicus bacteria Entrez Gene 2009-01 1560 782 697 98 1767 697 114 2279 14 9 18 701 109 1866
Arabidopsis thaliana dicot plant TAIR 2009-01 27005 14664 11794 147 35760 12520 179 57781 1077 21 1535 12545 182 41235
Ashbya gossypii fungi Entrez Gene 2009-01 4722 3193 2513 135 6455 2705 169 11450 273 20 360 2675 167 7230
Aspergillus nidulans fungi Entrez Gene 2009-01 9541 5301 4429 143 10854 4591 173 19410 358 18 504 4630 178 12540
Bacillus subtilis bacteria Entrez Gene 2009-01 4104 1640 1508 106 3989 1491 125 5642 14 9 17 1521 122 4117
Bacteroides thetaiotaomicron bacteria Entrez Gene 2009-01 4816 1535 1483 110 4153 1457 126 5461 19 12 23 1501 128 4293
Bos taurus cow Ensembl 2009-01 21054 17625 13197 165 33782 14245 191 80628 2276 29 3359 14138 208 42716
Bradyrhizobium japonicum proteobacteria Entrez Gene 2009-01 8317 2932 2688 113 7299 2690 136 10781 62 10 70 2736 134 7929
Caenorhabditis briggsae nematode worm Entrez Gene 2009-01 16331 10159 7536 157 19405 7452 185 42599 1014 22 1397 7933 200 23299
Caenorhabditis elegans nematode worm WormBase 2009-01 19987 12749 9062 157 22650 8728 185 48599 1149 23 1601 9488 200 26882
Canis familiaris dog Ensembl 2009-01 19305 16272 12146 165 31730 13121 191 75451 2317 29 3378 12984 208 39575
Chlamydia trachomatis bacteria Entrez Gene 2009-01 919 405 369 91 1004 367 109 1208 8 5 9 377 102 1010
Chlamydomonas reinhardtii green algae Entrez Gene 2009-01 14416 6527 5238 145 14876 5497 179 27843 560 22 863 5514 182 16969
Chloroflexus aurantiacus bacteria Entrez Gene 2009-01 3853 1687 1579 117 4468 1562 133 5882 25 9 34 1589 136 4745
Ciona intestinalis sea squirt Ensembl 2009-01 14180 9202 7295 154 19915 7704 189 44179 1371 26 1981 7706 197 24787
Danio rerio zebrafish ZFIN 2009-01 21322 18209 14320 163 38338 14993 190 90297 2554 26 3753 15248 208 47977
Deinococcus radiodurans bacteria Entrez Gene 2009-01 3181 1263 1137 107 2965 1111 131 4074 12 5 12 1148 123 3149
Dictyostelium discoideum slime mold DictyBase 2009-01 12504 6083 4658 144 12656 4927 181 23202 505 18 734 4920 179 14536
Drosophila melanogaster fruit fly FlyBase 2009-01 13444 9726 7290 154 18186 7595 188 37462 970 23 1393 7732 196 21846
Entamoeba histolytica amoeba Entrez Gene 2009-01 8120 4139 3296 133 9268 3616 166 19624 362 17 524 3587 159 10669
Escherichia coli E. coli Ecocyc 2009-01 4123 1706 1558 114 4069 1540 128 5769 29 9 31 1563 130 4287
Fugu rubripes puffer fish Ensembl 2009-01 18523 16713 13013 163 34192 13990 189 83437 2425 27 3525 13898 208 42680
Gallus gallus chicken Entrez Gene 2009-01 18229 14016 10629 164 27790 11392 190 67262 1968 29 2904 11312 208 35050
Geobacter sufurreducens bacteria Entrez Gene 2009-01 3446 1317 1225 104 3790 1222 119 4786 19 9 21 1245 122 4006
Gloeobacter violaceus bacteria Entrez Gene 2009-01 4430 1570 1386 113 3959 1385 132 5138 38 9 49 1417 132 4239
Homo sapiens human UniprotKB 2009-01 19911 17286 12722 165 32557 13699 191 78793 2278 29 3435 13620 208 41186
Leishmania major protozoa Entrez Gene 2009-01 8265 4080 3260 137 8652 3459 165 15883 501 18 800 3476 166 9982
Leptospira interrogans bacteria Entrez Gene 2009-01 4724 1267 1192 104 3427 1195 130 4683 19 6 21 1204 121 3644
Macaca mulatta macaque monkey Ensembl 2009-01 21905 18490 13398 165 33941 14379 191 80274 2453 28 3673 14335 208 42903
Methanosarcina acetivorans archaea Entrez Gene 2009-01 4540 1468 1328 113 3671 1339 125 4822 27 10 39 1347 129 3858
Monodelphis domestica opossum Ensembl 2009-01 19471 16199 12180 164 31565 13147 191 75737 2256 29 3352 13037 208 39584
Mus musculus mouse MGI 2009-01 26185 19368 14374 164 37041 15486 191 87174 2388 29 3565 15323 208 46283
Neurospora crassa fungi Entrez Gene 2009-01 9821 4662 3727 144 9229 3905 171 16110 365 19 500 3915 178 10533
Ornithorhynchus anatinus platypus Ensembl 2009-01 17951 14941 11662 163 30585 12433 191 74636 2142 29 3215 12356 208 38199
Oryza sativa rice Entrez Gene 2009-01 26933 13757 11285 147 35137 11842 178 55367 932 20 1304 12119 182 41708
Pan troglodytes chimpanzee Ensembl 2009-01 19829 16384 12035 165 30964 12971 191 74613 2144 29 3226 12865 208 39267
Plasmodium yoelii protozoa Entrez Gene 2009-01 7353 2445 1954 131 5348 2092 162 8949 273 14 403 2092 163 6000
Pseudomonas aeruginosa bacteria Entrez Gene 2009-01 6286 2193 2037 117 5566 2001 129 7903 45 11 50 2048 135 5981
Rattus norvegicus rat RGD 2009-01 27758 21409 15774 164 40575 16954 191 95495 2885 29 4267 16817 208 50697
Saccharomyces cerevisiae Brewer's yeast SGD 2009-01 5876 3798 3001 139 7632 3215 171 13697 317 19 410 3282 171 8664
Schizosaccharomyces pombe fission yeast GeneDB_Spombe 2009-01 4988 3603 2826 140 7321 3020 168 12582 315 20 422 2988 171 8158
Streptomyces coelicolor bacteria Entrez Gene 2009-01 8154 2838 2570 116 6735 2550 138 9673 29 10 41 2605 136 7218
Strongylocentrotus purpuratus sea urchin Entrez Gene 2009-01 28606 19869 16035 155 43917 16714 189 101764 2757 24 3796 16822 197 56033
Sulfolobus solfataricus archaea Entrez Gene 2009-01 2977 1168 1055 105 2589 1017 118 3549 15 8 17 1067 117 2780
Tetrahymena thermophila protist Entrez Gene 2009-01 25952 8801 7408 146 21392 7690 175 40390 898 17 1495 7748 180 24182
Thermotoga maritima bacteria Entrez Gene 2009-01 1858 853 757 102 1972 748 107 2667 16 8 18 773 118 2072
Xenopus tropicalis frog Ensembl 2009-01 18023 14753 11520 163 31181 12227 189 70720 1953 26 2800 12236 207 38529
About   |   Contact Us   |   System Requirements   |   Privacy Policy   |   Disclaimer
© Copyright 2007 SRI International. All Rights Reserved.