| Family: | FAMILY NOT NAMED (PTHR19300) | ||
| Subfamilies: | 18 | ||
| PANTHER Links: |
|
||
| GO Molecular Function: |
|
||
| GO Biological Process: |
|
||
| GO Cellular Component: |
|
||
| PANTHER protein class: |
|
||
| Pathway Categories: | No pathway information available | ||
| Genes: |
153
|
||
| HMM Length | 424 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Family
| Species | Count |
| Anopheles gambiae | 2 |
| Bos taurus | 7 |
| Caenorhabditis briggsae | 3 |
| Caenorhabditis elegans | 3 |
| Canis familiaris | 8 |
| Ciona intestinalis | 19 |
| Danio rerio | 7 |
| Drosophila melanogaster | 3 |
| Fugu rubripes | 12 |
| Gallus gallus | 8 |
| Homo sapiens | 7 |
| Macaca mulatta | 7 |
| Monodelphis domestica | 8 |
| Mus musculus | 7 |
| Ornithorhynchus anatinus | 6 |
| Pan troglodytes | 8 |
| Rattus norvegicus | 6 |
| Strongylocentrotus purpuratus | 22 |
| Xenopus tropicalis | 10 |



