| Family: | NUDIX HYDROLASE RELATED (PTHR13994) | ||
| Subfamilies: | 19 | ||
| PANTHER Links: |
|
||
| PANTHER GO-slim Molecular Function: |
cofactor binding nucleotide binding nucleotide diphosphatase activity |
||
| PANTHER GO-slim Biological Process: |
signal transduction
|
||
| PANTHER GO-slim Cellular Component: |
-
|
||
| PANTHER protein class: |
nucleotide phosphatase
|
||
| Pathway Categories: | No pathway information available | ||
| Genes: |
306
|
||
| HMM Length | 303 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Family
| Species | Count |
| Amborella trichopoda | 2 |
| Anolis carolinensis | 1 |
| Anopheles gambiae | 2 |
| Arabidopsis thaliana | 7 |
| Bos taurus | 1 |
| Brachypodium distachyon | 2 |
| Branchiostoma floridae | 2 |
| Brassica napus | 14 |
| Brassica rapa subsp. pekinensis | 10 |
| Canis lupus familiaris | 2 |
| Capsicum annuum | 7 |
| Chlamydomonas reinhardtii | 1 |
| Citrus sinensis | 4 |
| Cucumis sativus | 3 |
| Danio rerio | 1 |
| Daphnia pulex | 1 |
| Dictyostelium discoideum | 3 |
| Dictyostelium purpureum | 2 |
| Drosophila melanogaster | 1 |
| Equus caballus | 1 |
| Erythranthe guttata | 4 |
| Eucalyptus grandis | 20 |
| Felis catus | 1 |
| Gallus gallus | 1 |
| Glycine max | 14 |
| Gorilla gorilla gorilla | 1 |
| Gossypium hirsutum | 12 |
| Helianthus annuus | 11 |
| Homo sapiens | 1 |
| Hordeum vulgare subsp. vulgare | 7 |
| Juglans regia | 11 |
| Lactuca sativa | 7 |
| lepisosteus oculatus | 1 |
| Macaca mulatta | 1 |
| Manihot esculenta | 8 |
| Medicago truncatula | 6 |
| Monodelphis domestica | 1 |
| Musa acuminata subsp. malaccensis | 4 |
| Mus musculus | 1 |
| Nelumbo nucifera | 4 |
| Nematostella vectensis | 3 |
| Nicotiana tabacum | 21 |
| Oryza sativa | 2 |
| Ostreococcus tauri | 1 |
| Pan troglodytes | 1 |
| Paramecium tetraurelia | 5 |
| Phoenix dactylifera | 4 |
| Physcomitrella patens | 2 |
| Populus trichocarpa | 11 |
| Prunus persica | 6 |
| Rattus norvegicus | 1 |
| Ricinus communis | 5 |
| Selaginella moellendorffii | 2 |
| Setaria italica | 3 |
| Solanum lycopersicum | 5 |
| Solanum tuberosum | 11 |
| Sorghum bicolor | 2 |
| Spinacia oleracea | 2 |
| Strongylocentrotus purpuratus | 2 |
| Sus scrofa | 1 |
| Thalassiosira pseudonana | 1 |
| Theobroma cacao | 6 |
| Tribolium castaneum | 1 |
| Trichomonas vaginalis | 2 |
| Trichoplax adhaerens | 1 |
| Triticum aestivum | 9 |
| Vitis vinifera | 7 |
| Xenopus tropicalis | 1 |
| Zea mays | 3 |
| Zostera marina | 2 |




