| Family: | FAMILY NOT NAMED (PTHR13045) | ||
| Subfamilies: | 1 | ||
| PANTHER Links: |
|
||
| GO Molecular Function: |
|
||
| GO Biological Process: |
|
||
| GO Cellular Component: |
|
||
| PANTHER protein class: |
|
||
| Pathway Categories: | No pathway information available | ||
| Genes: |
41
|
||
| HMM Length | 332 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Family
| Species | Count |
| Anopheles gambiae | 1 |
| Arabidopsis thaliana | 1 |
| Bos taurus | 2 |
| Caenorhabditis briggsae | 2 |
| Caenorhabditis elegans | 2 |
| Canis familiaris | 2 |
| Ciona intestinalis | 1 |
| Danio rerio | 1 |
| Drosophila melanogaster | 1 |
| Fugu rubripes | 3 |
| Gallus gallus | 2 |
| Homo sapiens | 2 |
| Macaca mulatta | 2 |
| Monodelphis domestica | 2 |
| Mus musculus | 2 |
| Ornithorhynchus anatinus | 1 |
| Oryza sativa | 1 |
| Pan troglodytes | 2 |
| Rattus norvegicus | 3 |
| Strongylocentrotus purpuratus | 2 |
| Tetrahymena thermophila | 3 |
| Xenopus tropicalis | 3 |



