| Family: | FAMILY NOT NAMED (PTHR12872) | ||
| Subfamilies: | 1 | ||
| PANTHER Links: |
|
||
| GO Molecular Function: |
|
||
| GO Biological Process: |
|
||
| GO Cellular Component: |
|
||
| PANTHER protein class: |
|
||
| Pathway Categories: | No pathway information available | ||
| Genes: |
24
|
||
| HMM Length | 768 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Family
| Species | Count |
| Anopheles gambiae | 1 |
| Arabidopsis thaliana | 1 |
| Bacteroides thetaiotaomicron | 3 |
| Bos taurus | 1 |
| Caenorhabditis briggsae | 1 |
| Caenorhabditis elegans | 1 |
| Canis familiaris | 1 |
| Ciona intestinalis | 1 |
| Danio rerio | 1 |
| Dictyostelium discoideum | 1 |
| Drosophila melanogaster | 1 |
| Fugu rubripes | 1 |
| Gallus gallus | 1 |
| Homo sapiens | 1 |
| Macaca mulatta | 1 |
| Monodelphis domestica | 1 |
| Mus musculus | 1 |
| Oryza sativa | 1 |
| Pan troglodytes | 1 |
| Rattus norvegicus | 1 |
| Strongylocentrotus purpuratus | 1 |
| Tetrahymena thermophila | 1 |



