| Family: | FAMILY NOT NAMED (PTHR12062) | ||
| Subfamilies: | 1 | ||
| PANTHER Links: |
|
||
| GO Molecular Function: |
|
||
| GO Biological Process: |
|
||
| GO Cellular Component: |
|
||
| PANTHER protein class: |
|
||
| Pathway Categories: | No pathway information available | ||
| Genes: |
83
|
||
| HMM Length | 528 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Family
| Species | Count |
| Anopheles gambiae | 1 |
| Aspergillus nidulans | 1 |
| Bos taurus | 6 |
| Canis familiaris | 6 |
| Ciona intestinalis | 4 |
| Danio rerio | 4 |
| Drosophila melanogaster | 2 |
| Fugu rubripes | 6 |
| Gallus gallus | 5 |
| Homo sapiens | 5 |
| Macaca mulatta | 6 |
| Monodelphis domestica | 5 |
| Mus musculus | 6 |
| Ornithorhynchus anatinus | 5 |
| Pan troglodytes | 4 |
| Rattus norvegicus | 7 |
| Strongylocentrotus purpuratus | 6 |
| Xenopus tropicalis | 4 |



