| Family: | FAMILY NOT NAMED (PTHR11786) | ||
| Subfamilies: | 1 | ||
| PANTHER Links: |
|
||
| GO Molecular Function: |
|
||
| GO Biological Process: |
|
||
| GO Cellular Component: |
|
||
| PANTHER protein class: |
|
||
| Pathway Categories: | No pathway information available | ||
| Genes: |
44
|
||
| HMM Length | 301 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Family
| Species | Count |
| Aspergillus nidulans | 1 |
| Bacillus subtilis | 1 |
| Bos taurus | 1 |
| Chloroflexus aurantiacus | 1 |
| Ciona intestinalis | 5 |
| Danio rerio | 7 |
| Dictyostelium discoideum | 3 |
| Escherichia coli | 1 |
| Fugu rubripes | 1 |
| Gallus gallus | 3 |
| Homo sapiens | 2 |
| Macaca mulatta | 2 |
| Monodelphis domestica | 1 |
| Mus musculus | 3 |
| Neurospora crassa | 1 |
| Ornithorhynchus anatinus | 1 |
| Pan troglodytes | 2 |
| Pseudomonas aeruginosa | 1 |
| Rattus norvegicus | 3 |
| Tetrahymena thermophila | 4 |



