| Family: | FAMILY NOT NAMED (PTHR11610) | ||
| Subfamilies: | 42 | ||
| PANTHER Links: |
|
||
| GO Molecular Function: |
|
||
| GO Biological Process: |
|
||
| GO Cellular Component: |
|
||
| PANTHER protein class: |
|
||
| Pathway Categories: | No pathway information available | ||
| Genes: |
211
|
||
| HMM Length | 461 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Family
| Species | Count |
| Anopheles gambiae | 20 |
| Bos taurus | 9 |
| Canis familiaris | 9 |
| Ciona intestinalis | 3 |
| Danio rerio | 10 |
| Drosophila melanogaster | 29 |
| Fugu rubripes | 7 |
| Gallus gallus | 9 |
| Homo sapiens | 10 |
| Macaca mulatta | 9 |
| Monodelphis domestica | 8 |
| Mus musculus | 8 |
| Ornithorhynchus anatinus | 11 |
| Pan troglodytes | 10 |
| Rattus norvegicus | 9 |
| Strongylocentrotus purpuratus | 39 |
| Xenopus tropicalis | 11 |



