| Subfamily: | TUBULIN BETA-1 CHAIN (PTHR11588:SF9) | ||
| Family: | TUBULIN | ||
| PANTHER Links: |
|
||
| PANTHER GO-slim Molecular Function: |
GTP binding structural molecule activity |
||
| PANTHER GO-slim Biological Process: |
mitotic nuclear division microtubule cytoskeleton organization |
||
| PANTHER GO-slim Cellular Component: |
microtubule cytoplasm |
||
| PANTHER protein class: |
tubulin
|
||
| Pathway Categories: |
|
||
| Genes: |
111
|
||
| HMM Length | 398 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Subfamily
| Species | Count |
| Anopheles gambiae | 2 |
| Ashbya gossypii | 1 |
| Batrachochytrium dendrobatidis | 3 |
| Branchiostoma floridae | 1 |
| Caenorhabditis elegans | 1 |
| Candida albicans | 1 |
| Chlamydomonas reinhardtii | 1 |
| Ciona intestinalis | 1 |
| Cryptococcus neoformans | 1 |
| Daphnia pulex | 1 |
| Drosophila melanogaster | 1 |
| Emericella nidulans | 1 |
| Entamoeba histolytica | 2 |
| Giardia intestinalis | 1 |
| helobdella robusta | 3 |
| Hordeum vulgare subsp. vulgare | 1 |
| Ixodes scapularis | 2 |
| Leishmania major | 3 |
| Monosiga brevicollis | 2 |
| Nematostella vectensis | 11 |
| Neosartorya fumigata | 1 |
| Neurospora crassa | 1 |
| Ostreococcus tauri | 2 |
| Paramecium tetraurelia | 11 |
| Phaeosphaeria nodorum | 1 |
| Physcomitrella patens | 2 |
| Phytophthora ramorum | 1 |
| Plasmodium falciparum | 2 |
| Pristionchus pacificus | 1 |
| Puccinia graminis | 1 |
| Saccharomyces cerevisiae | 1 |
| Schizosaccharomyces pombe | 1 |
| Sclerotinia sclerotiorum | 1 |
| Selaginella moellendorffii | 9 |
| Strongylocentrotus purpuratus | 12 |
| Thalassiosira pseudonana | 2 |
| Tribolium castaneum | 2 |
| Trichomonas vaginalis | 11 |
| Trichoplax adhaerens | 1 |
| Triticum aestivum | 3 |
| Trypanosoma brucei | 1 |
| Ustilago maydis | 1 |
| Yarrowia lipolytica | 2 |
| Zea mays | 1 |




