| Family: | FAMILY NOT NAMED (PTHR11069) | ||
| Subfamilies: | 2 | ||
| PANTHER Links: |
|
||
| GO Molecular Function: |
|
||
| GO Biological Process: |
|
||
| GO Cellular Component: |
|
||
| PANTHER protein class: |
|
||
| Pathway Categories: | No pathway information available | ||
| Genes: |
36
|
||
| HMM Length | 523 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Family
| Species | Count |
| Anopheles gambiae | 1 |
| Bacillus subtilis | 1 |
| Bacteroides thetaiotaomicron | 3 |
| Bos taurus | 1 |
| Caenorhabditis briggsae | 4 |
| Caenorhabditis elegans | 4 |
| Canis familiaris | 1 |
| Chloroflexus aurantiacus | 1 |
| Ciona intestinalis | 1 |
| Drosophila melanogaster | 2 |
| Fugu rubripes | 1 |
| Gallus gallus | 1 |
| Homo sapiens | 1 |
| Macaca mulatta | 1 |
| Monodelphis domestica | 1 |
| Mus musculus | 1 |
| Neurospora crassa | 1 |
| Pan troglodytes | 2 |
| Rattus norvegicus | 1 |
| Strongylocentrotus purpuratus | 7 |



