| Family: | COPPER AMINE OXIDASE (PTHR10638) | ||
| Subfamilies: | 5 | ||
| PANTHER Links: |
|
||
| GO Molecular Function: |
|
||
| GO Biological Process: |
|
||
| GO Cellular Component: |
|
||
| PANTHER protein class: |
|
||
| Pathway Categories: | No pathway information available | ||
| Genes: |
79
|
||
| HMM Length | 760 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Family
| Species | Count |
| Arabidopsis thaliana | 10 |
| Ashbya gossypii | 1 |
| Aspergillus nidulans | 6 |
| Bos taurus | 9 |
| Canis familiaris | 2 |
| Chlamydomonas reinhardtii | 3 |
| Danio rerio | 2 |
| Escherichia coli | 1 |
| Fugu rubripes | 2 |
| Gallus gallus | 2 |
| Homo sapiens | 3 |
| Macaca mulatta | 3 |
| Monodelphis domestica | 1 |
| Mus musculus | 6 |
| Neurospora crassa | 2 |
| Ornithorhynchus anatinus | 2 |
| Oryza sativa | 6 |
| Pan troglodytes | 3 |
| Rattus norvegicus | 9 |
| Schizosaccharomyces pombe | 2 |
| Sulfolobus solfataricus p2 | 1 |
| Xenopus tropicalis | 3 |



