| Family: | MEVALONATE KINASE/GALACTOKINASE (PTHR10457) | ||
| Subfamilies: | 9 | ||
| PANTHER Links: |
|
||
| PANTHER GO-slim Molecular Function: |
phosphotransferase activity, alcohol group as acceptor carbohydrate kinase activity |
||
| PANTHER GO-slim Biological Process: |
small molecule catabolic process hexose metabolic process organic substance catabolic process carbohydrate phosphorylation |
||
| PANTHER GO-slim Cellular Component: |
cytosol
|
||
| PANTHER protein class: |
carbohydrate kinase
|
||
| Pathway Categories: | No pathway information available | ||
| Genes: |
332
|
||
| HMM Length | 450 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Family
| Species | Count |
| Amborella trichopoda | 3 |
| Anolis carolinensis | 2 |
| Anopheles gambiae | 5 |
| Arabidopsis thaliana | 4 |
| Bacillus subtilis | 1 |
| Bacteroides thetaiotaomicron | 1 |
| Batrachochytrium dendrobatidis | 1 |
| Bos taurus | 2 |
| Brachypodium distachyon | 4 |
| Bradyrhizobium diazoefficiens | 1 |
| Branchiostoma floridae | 2 |
| Brassica napus | 13 |
| Brassica rapa subsp. pekinensis | 7 |
| Caenorhabditis briggsae | 2 |
| Caenorhabditis elegans | 1 |
| Candida albicans | 1 |
| Canis lupus familiaris | 2 |
| Capsicum annuum | 7 |
| Chlamydomonas reinhardtii | 3 |
| Chloroflexus aurantiacus | 2 |
| Ciona intestinalis | 2 |
| Citrus sinensis | 6 |
| Cryptococcus neoformans | 2 |
| Cucumis sativus | 4 |
| Danio rerio | 2 |
| Daphnia pulex | 2 |
| Dictyoglomus turgidum | 1 |
| Dictyostelium discoideum | 2 |
| Dictyostelium purpureum | 2 |
| Drosophila melanogaster | 1 |
| Emericella nidulans | 1 |
| Entamoeba histolytica | 1 |
| Equus caballus | 2 |
| Erythranthe guttata | 4 |
| Escherichia coli | 1 |
| Eucalyptus grandis | 3 |
| Felis catus | 2 |
| Fusobacterium nucleatum | 1 |
| Gallus gallus | 2 |
| Glycine max | 7 |
| Gorilla gorilla gorilla | 2 |
| Gossypium hirsutum | 5 |
| Haemophilus influenzae | 1 |
| Helianthus annuus | 3 |
| helobdella robusta | 2 |
| Homo sapiens | 2 |
| Hordeum vulgare subsp. vulgare | 4 |
| Ixodes scapularis | 2 |
| Juglans regia | 5 |
| Lactuca sativa | 9 |
| Leishmania major | 1 |
| lepisosteus oculatus | 2 |
| Leptospira interrogans | 2 |
| Macaca mulatta | 2 |
| Manihot esculenta | 5 |
| Medicago truncatula | 3 |
| Monodelphis domestica | 2 |
| Monosiga brevicollis | 1 |
| Musa acuminata subsp. malaccensis | 4 |
| Mus musculus | 2 |
| Mycobacterium tuberculosis | 1 |
| Nelumbo nucifera | 4 |
| Nematostella vectensis | 3 |
| Neosartorya fumigata | 1 |
| Neurospora crassa | 1 |
| Nicotiana tabacum | 9 |
| Ornithorhynchus anatinus | 3 |
| Oryza sativa | 5 |
| Oryzias latipes | 2 |
| Ostreococcus tauri | 2 |
| Pan troglodytes | 2 |
| Paramecium tetraurelia | 2 |
| Phaeosphaeria nodorum | 1 |
| Phoenix dactylifera | 7 |
| Physcomitrella patens | 5 |
| Phytophthora ramorum | 5 |
| Populus trichocarpa | 6 |
| Pristionchus pacificus | 1 |
| Prunus persica | 3 |
| Puccinia graminis | 1 |
| Pyrobaculum aerophilum | 1 |
| Rattus norvegicus | 2 |
| Ricinus communis | 4 |
| Saccharomyces cerevisiae | 2 |
| Salmonella typhimurium | 1 |
| Schizosaccharomyces pombe | 1 |
| Sclerotinia sclerotiorum | 1 |
| Selaginella moellendorffii | 6 |
| Setaria italica | 4 |
| Shewanella oneidensis | 1 |
| Solanum lycopersicum | 5 |
| Solanum tuberosum | 3 |
| Sorghum bicolor | 4 |
| Spinacia oleracea | 5 |
| Streptococcus pneumoniae | 1 |
| Streptomyces coelicolor | 1 |
| Strongylocentrotus purpuratus | 3 |
| Sus scrofa | 2 |
| Thalassiosira pseudonana | 2 |
| Theobroma cacao | 4 |
| Thermococcus kodakaraensis | 1 |
| Thermotoga maritima | 1 |
| Tribolium castaneum | 2 |
| Trichomonas vaginalis | 6 |
| Trichoplax adhaerens | 3 |
| Triticum aestivum | 12 |
| Ustilago maydis | 1 |
| Vibrio cholerae | 1 |
| Vitis vinifera | 5 |
| Xenopus tropicalis | 2 |
| Yarrowia lipolytica | 1 |
| Yersinia pestis | 1 |
| Zea mays | 4 |
| Zostera marina | 4 |




