| Family: | PHOSPHATIDYLINOSITOL 3-KINASE REGULATORY SUBUNIT (PTHR10155) | ||
| Subfamilies: | 4 | ||
| PANTHER Links: |
|
||
| GO Molecular Function: |
|
||
| GO Biological Process: |
|
||
| GO Cellular Component: |
|
||
| PANTHER protein class: |
|
||
| Pathway Categories: |
|
||
| Genes: |
51
|
||
| HMM Length | 728 | ||
| Downloads: | HMM (HMMER format) |
Genes assigned to this Family
| Species | Count |
| Anopheles gambiae | 1 |
| Bos taurus | 3 |
| Caenorhabditis briggsae | 1 |
| Caenorhabditis elegans | 1 |
| Canis familiaris | 3 |
| Ciona intestinalis | 1 |
| Danio rerio | 5 |
| Drosophila melanogaster | 1 |
| Fugu rubripes | 6 |
| Gallus gallus | 3 |
| Homo sapiens | 3 |
| Macaca mulatta | 3 |
| Monodelphis domestica | 3 |
| Mus musculus | 3 |
| Ornithorhynchus anatinus | 4 |
| Pan troglodytes | 3 |
| Rattus norvegicus | 3 |
| Strongylocentrotus purpuratus | 1 |
| Xenopus tropicalis | 3 |



